| Time | Team # | Team Name (Sponsor) | Team Captain |
|---|---|---|---|
| 5:15 PM | |||
| 5:30 PM | |||
| 5:35 PM | |||
| 5:40 PM | |||
| 5:45 PM | |||
| 5:50 PM | |||
| 5:55 PM | |||
| 6:00 PM | |||
| 6:05 PM | |||
| 6:10 PM | |||
| 6:15 PM | |||
| 6:20 PM | |||
| 6:25 PM | |||
| 6:30 PM | |||
| 6:35 PM | |||
| 6:40 PM | |||
| 6:45 PM | |||
| 6:50 PM | |||
| 6:55 PM | |||
| 7:00 PM | |||
| 7:05 PM | |||
| 7:10 PM | |||
| 7:15 PM | |||
| 7:20 PM | |||
| 7:25 PM | |||
| 7:30 PM | |||
| 7:35 PM |
If you have questions about the Team Photo Schedule, please contact:
Teresa Repaal
715-839-7457